Menu
CN

Medal Atandings At The Beijing Games

Rank Country/Region Gold Silver Bronze Total
1 CHN 51 21 28 100
2 USA 36 38 36 110
3 Russia 23 21 28 72
4 Great Britain & N. Ireland 19 13 15 47
5 Germany 16 10 15 41
6 Australia 14 15 17 46
7 South Korea 13 10 8 31
8 Japan 9 6 10 25
9 Italy 8 10 10 28
10 France 7 16 17 40
11 Ukraine 7 5 15 27
12 Netherlands 7 5 4 16
13 Jamaica 6 3 2 11
14 Spain 5 10 3 18
15 Kenya 5 5 4 14
16 Belarus 4 5 10 19
17 Romania 4 1 3 8
18 Ethiopia 4 1 2 7
19 Canada 3 9 6 18
20 Poland 3 6 1 10
21 Norway 3 5 2 10
21 Hungary 3 5 2 10
23 Brazil 3 4 8 15
24 Czech Republic 3 3 0 6
25 Slovakia 3 2 1 6
26 New Zealand 3 1 5 9
27 Georgia 3 0 3 6
28 Cuba 2 4 11 24
29 Kazakhstan 2 2 7 13
30 Denmark 2 2 3 7

2008 Olympic pictures

Records At The Beijing Olympic Games

Beijing Olympic Venues

Beijing Olympic Video

Beijing's successful Olympic bid documentary

© Copyright 2020. All rights reserved

Beijing Olympic City Development Association.All rights reserved.Beijing ICP 11016671 No.